Benefits of Sealed Lead Acid (SLA) Batteries
Typical Applications: Back-Up Power, Computers, UPS Systems, Telecom Systems, Emergency Lighting, Exit Lights, Burglar and Fire Alarms, Medical Equipment, Wheelchair Mobility Products, Water Treatment
| Part# | V | AH | CS | L | W | H | Retail |
| SLA1208 | 12 | 0.8 | 20 | 3.78 | 0.98 | 2.44 | $15.06 |
| SLA1213 | 12 | 1.3 | 20 | 3.80 | 1.77 | 2.09 | $13.19 |
| SLA1222 | 12 | 2.2 | 20 | 6.99 | 1.34 | 2.36 | $16.72 |
| SLA1229 | 12 | 2.9 | 20 | 3.07 | 2.17 | 3.86 | $20.69 |
| SLA1233 | 12 | 3.3 | 10 | 5.26 | 2.64 | 2.40 | $18.72 |
| SLA1245 | 12 | 4.5 | 10 | $17.53 | |||
| SLA1250 | 12 | 5 | 10 | 3.54 | 2.76 | 3.98 | $20.13 |
| SLA1250HR | 12 | 5 | 10 | 5.51 | 1.89 | 4.06 | $30.88 |
| SLA1270 | 12 | 7 | 8 | 5.94 | 2.56 | 3.70 | $25.91 |
| SLA1275 | 12 | 7.5 | 8 | 5.94 | 2.56 | 3.70 | $29.63 |
| SLA1290 | 12 | 9 | 8 | $31.63 | |||
| SLA12100 | 12 | 10 | 8 | 5.94 | 2.52 | 4.33 | $34.56 |
| SLA12120 | 12 | 12 | 4 | 5.91 | 3.82 | 3.86 | $44.59 |
| SLA12180 | 12 | 18 | 2 | 7.09 | 2.99 | 6.57 | $52.95 |
| SLA12260 | 12 | 26 | 1 | 6.50 | 6.87 | 4.92 | $80.86 |
| SLA12350 | 12 | 35 | 1 | $87.29 | |||
| SLA12440 | 12 | 44 | 1 | 7.72 | 6.46 | 6.71 | $133.55 |
| SLA12550 | 12 | 55 | 1 | $158.38 | |||
| SLA12800 | 12 | 80 | 1 | $220.33 | |||
| SLA121000 | 12 | 100 | 1 | 12.01 | 6.61 | 8.19 | $257.76 |
| SLA121100 | 12 | 110 | 1 | $294.43 | |||
| SLA61900 | 6 | 190 | 1 | $295.38 |
