| Identification | Dimension* | |||
| BCI Group |
Best Part |
Length (in) |
Width (in) |
Height (in) |
| Marine Starting - 12 Volt (6 Cells) | ||||
| 24M | 24MHC | 10 1/8 | 6 3/4 | 9 1/8 |
| 24M3 | 10 1/8 | 6 3/4 | 9 1/8 | |
| 27M | 27M | 12 3/4 | 6 5/8 | 9 1/4 |
| 31M | 31M | 12 7/8 | 6 3/4 | 9 1/4 |
| Marine Deep Cycle - 12 Volt (6 Cells) | ||||
| 24M | 24DC | 11 | 6 5/8 | 9 1/4 |
| 27M | 27DC | 12 3/4 | 6 5/8 | 9 1/4 |
| 31M | 31DC | 12 7/8 | 6 3/4 | 9 1/4 |
