| Identification | Dimension* | |||
| BCI Group |
Best Part |
Length (in) |
Width (in) |
Height (in) |
| Lawn and Garden - 12 Volt (6 Cells) | ||||
| U1 | U1HC | 7 11/16 | 5 1/8 | 7 1/4 |
| U19 | 7 11/16 | 5 1/8 | 7 1/4 | |
| U1R | U1RHC | 7 11/16 | 5 1/8 | 7 1/4 |
| U1R9 | 7 11/16 | 5 1/8 | 7 1/4 | |

Click here to see Best Battery Co.'s line of new / original equipment starters and alternators.
![]()
| Heavy Duty Commercial | ||
| Automotive | ||
| Marine | ||
| Sealed Lead Acid/UPS | ||
| Golf Cart/Floor Scrubber | ||
| Lawn and Garden | ||
| Power Sports | ||
| Goodall® Start·All Units | ||
| ODYSSEY® Extreme Power Batteries | ||
| Trojan™ |