| Identification | Dimension* | |||
| BCI Group |
Best Part |
Length (in) |
Width (in) |
Height (in) |
| Heavy Duty Commercial - 12 volt ( 6 Cells) | ||||
| 31 | 31HC | 12 7/8 | 6 3/4 | 9 5/16 |
| 3103 | 12 7/8 | 6 3/4 | 9 5/16 | |
| 3102 | 12 7/8 | 6 3/4 | 9 5/16 | |
| 31P | 31PHC | 12 7/8 | 6 3/4 | 9 5/16 |
| 3103P | 12 7/8 | 6 3/4 | 9 5/16 | |
| 30H | 30HHC | 12 7/8 | 6 3/4 | 9 1/2 |
| 30H | 12 7/8 | 6 3/4 | 9 1/2 | |
| 4D | 4D03 | 20 3/4 | 8 11/16 | 10 |
| 4DLT | 4DLT | 19 7/8 | 8 1/8 | 8 1/8 |
| 8D | 8D03 | 20 3/4 | 10 7/8 | 10 |
| 8D | 8D02 | 20 3/4 | 10 7/8 | 10 |
| 8DSP | 8DSIDE | 20 3/4 | 10 7/8 | 10 |
